Product details
Gross weight | 0.712 Kg |
Net weight | 0.709 Kg |
Volume | 2.11 Liter |
EAN | 5702428004893 |
Acid capacity [g] | 9.09 g |
Acid capacity [oz] | 0.321 oz |
Activated alumina [%] | 20 % |
Brand | ELIMINATOR |
China RoHS compliance | Out of scope |
Core Size code | 48 cu.in. |
Core type | Solid core |
Drying Cap[Drops of Water]24°C | R1234ze: 1386 |
Drying Cap[Drops of Water]52°C | R1234ze: 1246 |
EU RoHS compliance | Out of scope |
Filter application | Std Moisture & Acid Capacity |
Gasket included | Yes |
In scope of WEEE and contain batteries | No |
Lubricants compatibility | Oilfree applications |
Molecular sieve [%] | 80 % |
Oil free refrigerants | R1234ze(E) R134a R513A R515A R516A |
Packing format | Industrial pack |
Parts included | 2 x Felt gasket (633L5312) 1 x Gasket (023U0743) |
Parts Program name | DCR |
Product group | Filter driers |
Product Name Description | Filter drier, core |
Quantity per packing format | 8 pc |
REACH Candidate List substances | No |
Refrigerants | R134a R22/R407C R401A R402A R404A R409A R410A R421A R422D R502 R507A R290 |
Solid core surface [cm2] | 612 cm² |
Solid core surface [in2] | 95 in² |
Solid core volume [cm3] | 727 cm³ |
Solid core volume [in3] | 44 in³ |
Type | DC |
Type designation | 48-DC |
UK RoHS compliance | Out of scope |
Reviews
There are no reviews yet.