| Manufacturer | Youli |
|---|---|
| Part Number | MB-4-4-1-2 |
| Order Code | MB - 4 / 4 - S - 3 / 1 8 L / G - 4 / M 3 |
| Series | MB-4 |
| Valve Type | Monoblock directional control valve |
| Number of Spools | 4 |
| A - Port on Top | 1/2" BSPP |
| B - Port on Top | 1/2" BSPP |
| P - Port on Top | 1/2" BSPP |
| T - Port on Top | 1/2" BSPP |
| C/O - Port on Side | 1/2" BSPP |
| Recommended Flow Rate | 60 litres per min. |
| Preset Operating Pressure | 120 bar |
| Maximum Operating Pressure | 315 bar |
| Tank Line Pressure | 25 bar |
| Port Identification | Port (B) closest to spring; Port (A) closest to lever |
No dimensions have been recorded for this product yet. Ask an engineer and we will confirm them for you.
MB-4 series monoblock directional control valve, 4 spool, 1/2" BSPP ports. Recommended flow rate 60 litres per min. Maximum operating pressure 315 bar.
Order code: MB – 4 / 4 – S – 3 / 1 8 L / G – 4 / M 3
Technical specifications
| A – Port on Top | 1/2" BSPP |
|---|---|
| B – Port on Top | 1/2" BSPP |
| P – Port on Top | 1/2" BSPP |
| T – Port on Top | 1/2" BSPP |
| C/O – Port on Side | 1/2" BSPP |
| Recommended Flow Rate | 60 litres per min. |
| Preset Operating Pressure | 120 bar |
| Maximum Operating Pressure | 315 bar |
| Tank Line Pressure | 25 bar |
| Port Identification | Port (B) closest to spring; Port (A) closest to lever |
Spool types, spool control kits and accessories for this series are listed below. Spools and control kits are ordered per spool section.
No downloads have been recorded for this product yet. Ask an engineer and we will confirm them for you.


