| Manufacturer | Youli |
|---|---|
| Part Number | MB-3-2-3-8 |
| Order Code | MB - 3 / 2 S - 3 / 1 8 L / G - 3 / M 3 |
| Series | MB-3 |
| Valve Type | Monoblock directional control valve |
| Number of Spools | 2 |
| A - Port on Top | 3/8" BSPP |
| B - Port on Top | 3/8" BSPP |
| P - Port on Top | 3/8" BSPP |
| T - Port on Top | 3/8" BSPP |
| C/O - Port on Side | 3/8" BSPP |
| Recommended Flow Rate | 45 litres per min. |
| Preset Operating Pressure | 120 bar |
| Maximum Operating Pressure | 315 bar |
| Tank Line Pressure | 25 bar |
| Port Identification | Port (A) closest to spring; Port (B) closest to lever |
No dimensions have been recorded for this product yet. Ask an engineer and we will confirm them for you.
MB-3 series monoblock directional control valve, 2 spool, 3/8" BSPP ports. Recommended flow rate 45 litres per min. Maximum operating pressure 315 bar.
Order code: MB – 3 / 2 S – 3 / 1 8 L / G – 3 / M 3
Technical specifications
| A – Port on Top | 3/8" BSPP |
|---|---|
| B – Port on Top | 3/8" BSPP |
| P – Port on Top | 3/8" BSPP |
| T – Port on Top | 3/8" BSPP |
| C/O – Port on Side | 3/8" BSPP |
| Recommended Flow Rate | 45 litres per min. |
| Preset Operating Pressure | 120 bar |
| Maximum Operating Pressure | 315 bar |
| Tank Line Pressure | 25 bar |
| Port Identification | Port (A) closest to spring; Port (B) closest to lever |
Spool types, spool control kits and accessories for this series are listed below. Spools and control kits are ordered per spool section.


