| Manufacturer | MIC |
|---|---|
| Part Number | PHP1-02-G2 |
| Category | Pilot Control |
| Ports | P-T-1-2 1/4" BSPP |
| Input Flow | 5-20 L/min |
| Inlet Pressure | 30-100 Bar |
| Outlet Pressure | 0-20 Bar |
| Back Pressure | 3 Bar |
No dimensions have been recorded for this product yet. Ask an engineer and we will confirm them for you.
Pilot Control: HYDRAULIC PILOT FOOT LINEAR OPERATION (Foot control spring return; to center position)
Technical specifications
| Ports | P-T-1-2 1/4" BSPP |
|---|---|
| Input Flow | 5-20 L/min |
| Inlet Pressure | 30-100 Bar |
| Outlet Pressure | 0-20 Bar |
| Back Pressure | 3 Bar |
No downloads have been recorded for this product yet. Ask an engineer and we will confirm them for you.


