| Manufacturer | MIC |
|---|---|
| Part Number | PVH-1 |
| Category | Pilot Control |
| Stackable | 1-10 sections |
| Voltage Range | 11-30 VDC |
| Current Consumption | Max. 100 mA |
| Output Voltage | Us 0.25-0.75 UDC, neutral Us 0.5 UDC |
| Control Angle | Single 20 deg |
No dimensions have been recorded for this product yet. Ask an engineer and we will confirm them for you.
Pilot Control: ELECTRIC PROPORTIONAL OPERATION (Spring return; to center position, EPVM Proportional Coil)
Technical specifications
| Stackable | 1-10 sections |
|---|---|
| Voltage Range | 11-30 VDC |
| Current Consumption | Max. 100 mA |
| Output Voltage | Us 0.25-0.75 UDC, neutral Us 0.5 UDC |
| Control Angle | Single 20 deg |
No downloads have been recorded for this product yet. Ask an engineer and we will confirm them for you.


